
Stylus Sofas
Logan
Item | Overall Height | Overall Depth | Overall Length |
---|---|---|---|
Sofa | 35" | 37" | 81" |
Loveseat | 35" | 37" | 58" |
Chair | 35" | 37" | 35" |
Chair 1/2 | 35" | 37" | 43" |
Apt-Size | 35" | 37" | 73" |
One-Arm-Sofa-Return | 35" | 37" | 91" |
One-Arm-Sofa | 35" | 37" | 75" |
One-Arm-Love | 35" | 37" | 52" |
One-Arm-Chair | 35" | 37" | 29" |
One-Arm-Ch 1/2 | 35" | 37" | 37" |
One-Arm Apt-Size Sofa | 35" | 37" | 67" |
Armless Sofa | 35" | 37" | 69" |
Armless Love | 35" | 37" | 46" |
Armless Chair | 35" | 37" | 23" |
Armless Ch 1/2 | 35" | 37" | 31" |
Wedge | 35" | 37" | 48" |
One-Arm Pie | 35" | 57" | 50" |
Corner | 35" | 37" | 37" |
Armless Apartment-Sofa | 35" | 37" | 61" |
Espresso finish Only.
* All dimensions shown are approximate and are subject to the slight variations inherent in a hand built product.