
Stylus Sofas
Kramer
Item | Overall Height | Overall Depth | Overall Length |
---|---|---|---|
Sofa | 35" | 38" | 79" |
Loveseat | 35" | 38" | 56" |
Chair | 35" | 38" | 33" |
Ottoman | 18" | 24" | 28" |
Chair 1/2 | 35" | 38" | 41" |
Apt-Size | 35" | 38" | 71" |
One-Arm-Sofa-Return | 35" | 38" | 89" |
One-Arm-Sofa | 35" | 38" | 74" |
One-Arm-Love | 35" | 38" | 51" |
One-Arm-Chair | 35" | 38" | 28" |
One-Arm-Ch 1/2 | 35" | 38" | 36" |
Armless Sofa | 35" | 38" | 71" |
Armless Love | 35" | 38" | 47" |
Armless Chair | 35" | 38" | 24" |
Armless Ch 1/2 | 35" | 38" | 31" |
Wedge | 35" | 38" | 48" |
One-Arm Chaise | 35" | 63" | 28" |
Corner | 35" | 38" | 38" |
Armless Apartment-Sofa | 35" | 38" | 63" |
Espresso finish standard. Also available in Grey & Unfinished.
* All dimensions shown are approximate and are subject to the slight variations inherent in a hand built product.