
Stylus Sofas
Dell
Item | Overall Height | Overall Depth | Overall Length |
---|---|---|---|
Sofa | 35" | 37" | 82" |
Loveseat | 35" | 37" | 59" |
Chair | 35" | 37" | 36" |
Ottoman | 18" | 24" | 28" |
Chair 1/2 | 35" | 37" | 43" |
Apt-Size | 35" | 37" | 74" |
D-Bed 54" | 35" | 37" | 74" |
L-Bed 35" | 35" | 37" | 59" |
Q-Bed 60" | 35" | 37" | 82" |
One-Arm-Sofa-Return | 35" | 37" | 90" |
One-Arm-Sofa | 35" | 37" | 76" |
One-Arm-Love | 35" | 37" | 53" |
One-Arm-Chair | 35" | 37" | 30" |
One-Arm-Ch 1/2 | 35" | 37" | 37" |
One-Arm Apt-Size Sofa | 35" | 37" | 68" |
Armless Sofa | 35" | 37" | 71" |
Armless Love | 35" | 37" | 47" |
Armless Chair | 35" | 37" | 24" |
Armless Ch 1/2 | 35" | 37" | 31" |
Wedge | 35" | 37" | 44" |
One-Arm Chaise | 35" | 64" | 30" |
Corner | 35" | 37" | 37" |
Armless Apartment-Sofa | 35" | 37" | 63" |
Espresso finish standard. Also available in Espresso & unfinished.
* All dimensions shown are approximate and are subject to the slight variations inherent in a hand built product.