
Stylus Sofas
Rowan
Item | Overall Height | Overall Depth | Overall Length |
---|---|---|---|
Sofa | 34" | 39" | 82" |
Loveseat | 34" | 39" | 59" |
Chair | 34" | 39" | 36" |
Ottoman | 18" | 24" | 28" |
Chair 1/2 | 34" | 39" | 44" |
Apt-Size | 34" | 39" | 74" |
D-Bed 54" | 34" | 39" | 74" |
L-Bed 35" | 34" | 39" | 59" |
Q-Bed 60" | 34" | 39" | 82" |
One-Arm-Sofa-Return | 34" | 39" | 92" |
One-Arm-Sofa | 34" | 39" | 76" |
One-Arm-Love | 34" | 39" | 53" |
One-Arm-Chair | 34" | 39" | 30" |
One-Arm-Ch 1/2 | 34" | 39" | 37" |
One-Arm Apt-Size Sofa | 34" | 39" | 68" |
Armless Sofa | 34" | 39" | 71" |
Armless Love | 34" | 39" | 47" |
Armless Chair | 34" | 39" | 24" |
Armless Ch 1/2 | 34" | 39" | 31" |
Wedge | 34" | 39" | 48" |
One-Arm Chaise | 34" | 64" | 30" |
Corner | 34" | 39" | 39" |
Armless Apartment-Sofa | 34" | 39" | 63" |
Espresso leg standard. Also available in unfinished. Available with optional Feathersoft seats and backs.
* All dimensions shown are approximate and are subject to the slight variations inherent in a hand built product.